Personal Injury Case Results
We often get a final recovery for our clients that is much more than the insurance company’s prior settlement offer. Recent outcomes of our cases include the following:
Case Type: | Settlement Offer: | Later Recovery/Verdict: |
Alcohol overservice/MVA | No offer | $ 131,000,375 |
Wrongful death | No offer | $ 25,000,000* |
Medical negligence | No offer | $ 3,000,000 |
Medical malpractice | No offer | $ 3,000,000 |
Worksite negligence | No offer | $ 2,624,622 |
Medical malpractice | No offer | $ 2,500,000 |
Insurance bad faith | $ 10,000 | $ 1,860,512 Click here for press release |
Wrongful death | $300,000 | $ 1,850,000 |
Motor vehicle collision | $ 275,000 | $ 1,275,000 |
Slip-and-fall | No offer | $ 1,250,000 |
Wrongful death/med mal | No offer | $ 1,000,000 |
Slip-and-fall | $ 400,000 | $ 818,700 |
Worksite Accident | No offer | $ 700,000 |
Motor vehicle collision | $ 50,000 | $ 370,000 |
Medical malpractice | No offer | $ 350,000 |
Motor vehicle collision | $ 50,000 | $ 320,000 |
Medical malpractice | No offer | $ 300,000 |
Motor vehicle collision | $ 100,000 | $ 284,000 |
Insurance coverage denial | No offer | $ 255,000 |
* Uncollected judgment
For a free consultation or to ask questions about your case, call us at 425-453-0115.